চেন্নাই সুপার ফাটাফাট এর রেসাল্ট সব থেকে প্রথম পাওয়ার জন্য ভিজিট করুন এই সাইট এ l

চেন্নাই সুপার ফাটাফাট এর রেসাল্ট সব থেকে প্রথম পাওয়ার জন্য ভিজিট করুন এই সাইট এ l

chennaiff

1 th Bazi 28/11/2024 Live

28/11/2024

28/11/2024
Time Result Time Result
9:50 AM 468=8 3:50 PM 560=1
10:50 AM 780=5 4:50 PM 256=3
11:50 AM 556=6 5:50 PM 156=2
12:50 PM 349=6 6:50 PM 449=7
1:50 PM 167=4 7:50 PM 579=1
2:50 PM 245=1 8:50 PM 127=0

08/11/2024

08/11/2024
Time Result Time Result
9:50 AM 124=7 3:50 PM 136 =0
10:50 AM 250=7 4:50 PM 220=4
11:50 AM 117=9 5:50 PM 145=0
12:50 PM 290=1 6:50 PM 137=1
1:50 PM 177=5 7:50 PM 348=5
2:50 PM 120=3 8:50 PM 134=8

07/11/2024

07/11/2024
Time Result Time Result
9:50 AM 460=0 3:50 PM 130=4
10:50 AM 155=1 4:50 PM 150=6
11:50 AM 270=9 5:50 PM 180=9
12:50 PM 457=6 6:50 PM 234=9
1:50 PM 168=5 7:50 PM 278=7
2:50 PM 189=8 8:50 PM 489=1

06/11/2024

06/11/2024
Time Result Time Result
9:50 AM 237=2 3:50 PM 123=6
10:50 AM 478=9 4:50 PM 269=7
11:50 AM 127=0 5:50 PM 470=1
12:50 PM 257=4 6:50 PM 236=1
1:50 PM 300=3 7:50 PM 450=9
2:50 PM 589=2 8:50 PM 249=5

05/11/2024

05/11/2024
Time Result Time Result
9:50 AM 480=2 3:50 PM 138=2
10:50 AM 550=0 4:50 PM 150=6
11:50 AM 123=6 5:50 PM 468=8
12:50 PM 236=1 6:50 PM 380=1
1:50 PM 159=5 7:50 PM 290=1
2:50 PM 246=2 8:50 PM 289=9

04/11/2024

04/11/2024
Time Result Time Result
9:50 AM 135=9 3:50 PM 569=0
10:50 AM 368=7 4:50 PM 370=0
11:50 AM 570=2 5:50 PM 279=8
12:50 PM 140=5 6:50 PM 458=7
1:50 PM 247=3 7:50 PM 699=4
2:50 PM 490=3 8:50 PM 447=5

03/11/2024

03/11/2024
Time Result Time Result
9:50 AM 250=7 3:50 PM X
10:50 AM 335=1 4:50 PM X
11:50 AM 379=9 5:50 PM X
12:50 PM 358=6 6:50 PM X
1:50 PM 360=9 7:50 PM X
2:50 PM 257=4 8:50 PM X

02/11/2024

02/11/2024
Time Result Time Result
9:50 AM 223=7 3:50 PM X
10:50 AM 135=9 4:50 PM X
11:50 AM 590=4 5:50 PM X
12:50 PM 128=1 6:50 PM X
1:50 PM 257=4 7:50 PM X
2:50 PM 990=8 8:50 PM X

01/11/2024

01/11/2024
Time Result Time Result
9:50 AM 270=9 3:50 PM X
10:50 AM 170=8 4:50 PM X
11:50 AM 246=2 5:50 PM X
12:50 PM 168=5 6:50 PM X
1:50 PM 789=4 7:50 PM X
2:50 PM 110=2 8:50 PM X

31/10/2024

31/10/2024
Time Result Time Result
9:50 AM 690=5 3:50 PM x
10:50 AM 134=8 4:50 PM x
11:50 AM 346=3 5:50 PM x
12:50 PM 499=2 6:50 PM x
1:50 PM 136=0 7:50 PM x
2:50 PM 236=1 8:50 PM x

28/10/2024

28/10/2024
Time Result Time Result
9:50 AM 489=1 3:50 PM 333=9
10:50 AM 123=6 4:50 PM 290=1
11:50 AM 150=6 5:50 PM 378=8
12:50 PM 233=8 6:50 PM 189=8
1:50 PM 239=4 7:50 PM 889=5
2:50 PM 267=5 8:50 PM 255=2

27/10/2024

27/10/2024
Time Result Time Result
9:50 AM 268=6 3:50 PM X
10:50 AM 800=8 4:50 PM X
11:50 AM 158=4 5:50 PM X
12:50 PM 138=2 6:50 PM X
1:50 PM 225=9 7:50 PM X
2:50 PM 679=2 8:50 PM X

26/10/2024

26/10/2024
Time Result Time Result
9:50 AM 358=6 3:50 PM 180=9
10:50 AM 770=4 4:50 PM 680=4
11:50 AM 578=0 5:50 PM 799=5
12:50 PM 149=4 6:50 PM 268=6
1:50 PM 368=7 7:50 PM 389=0
2:50 PM 230=5 8:50 PM 480=2

25/10/2024

25/10/2024
Time Result Time Result
9:50 AM 146=1 3:50 PM 450=9
10:50 AM 125=8 4:50 PM 255=2
11:50 AM 570=2 5:50 PM 478=9
12:50 PM 257=4 6:50 PM 128=1
1:50 PM 136=0 7:50 PM 679=2
2:50 PM 238=3 8:50 PM 490=3

24/10/2024

24/10/2024
Time Result Time Result
9:50 AM 129=2 3:50 PM 256=3
10:50 AM 569=0 4:50 PM 189=8
11:50 AM 289=9 5:50 PM 889=5
12:50 PM 223=7 6:50 PM 139=3
1:50 PM 340=7 7:50 PM 234=9
2:50 PM 157=3 8:50 PM 123=6

23/10/2024

23/10/2024
Time Result Time Result
9:50 AM 789=4 3:50 PM 356=4
10:50 AM 139=3 4:50 PM 690=5
11:50 AM 568=9 5:50 PM 180=9
12:50 PM 249=5 6:50 PM 277=6
1:50 PM 234=9 7:50 PM 128=1
2:50 PM 488=0 8:50 PM 489=1

22/10/2024

22/10/2024
Time Result Time Result
9:50 AM 280=0 3:50 PM 127=0
10:50 AM 247=3 4:50 PM 157=3
11:50 AM 144=9 5:50 PM 135=9
12:50 PM 456=5 6:50 PM 130=4
1:50 PM 257=4 7:50 PM 114=6
2:50 PM 356=4 8:50 PM 560=1

21/10/2024

21/10/2024
Time Result Time Result
9:50 AM 118=0 3:50 PM 355=3
10:50 AM 169=6 4:50 PM 245=1
11:50 AM 568=9 5:50 PM 360=9
12:50 PM 489=1 6:50 PM 159=5
1:50 PM 235=0 7:50 PM 779=3
2:50 PM 136=0 8:50 PM 250=7

20/10/2024

20/10/2024
Time Result Time Result
9:50 AM 159=5 3:50 PM X
10:50 AM 124=7 4:50 PM X
11:50 AM 220=4 5:50 PM X
12:50 PM 125=8 6:50 PM X
1:50 PM 580=3 7:50 PM X
2:50 PM 458=7 8:50 PM X

19/10/2024

19/10/2024
Time Result Time Result
9:50 AM 490=3 3:50 PM 558=8
10:50 AM 129=2 4:50 PM 160=7
11:50 AM 134=8 5:50 PM 148=3
12:50 PM 115=7 6:50 PM 570=2
1:50 PM 678=1 7:50 PM 459=8
2:50 PM 123=6 8:50 PM 189=8

18/10/2024

18/10/2024
Time Result Time Result
9:50 AM 678=1 3:50 PM 458=7
10:50 AM 249=5 4:50 PM 146=1
11:50 AM 289=9 5:50 PM 455=4
12:50 PM 370=0 6:50 PM 140=5
1:50 PM 447=5 7:50 PM 580=3
2:50 PM 579=1 8:50 PM 380=1

17/10/2024

17/10/2024
Time Result Time Result
9:50 AM 280=0 3:50 PM 689=3
10:50 AM 230=5 4:50 PM 129=2
11:50 AM 589=2 5:50 PM 330=6
12:50 PM 480=2 6:50 PM 278=7
1:50 PM 236=1 7:50 PM 112=4
2:50 PM 479=0 8:50 PM 346=3

16/10/2024

16/10/2024
Time Result Time Result
9:50 AM 149=4 3:50 PM 226=0
10:50 AM 129=2 4:50 PM 468=8
11:50 AM 340=7 5:50 PM 246=2
12:50 PM 344=1 6:50 PM 799=5
1:50 PM 126=9 7:50 PM 578=0
2:50 PM 139=3 8:50 PM 356=4

15/10/2024

15/10/2024
Time Result Time Result
9:50 AM 478=9 3:50 PM 122=5
10:50 AM 224=8 4:50 PM 258=5
11:50 AM 499=2 5:50 PM 470=1
12:50 PM 380=1 6:50 PM 670=3
1:50 PM 359=7 7:50 PM 145=0
2:50 PM 156=2 8:50 PM 580=3

14/10/2024

14/10/2024
Time Result Time Result
9:50 AM 789=4 3:50 PM 245=1
10:50 AM 138=2 4:50 PM 179=7
11:50 AM 270=9 5:50 PM 269=7
12:50 PM 125=8 6:50 PM 880=6
1:50 PM 460=0 7:50 PM 460=0
2:50 PM 399=1 8:50 PM 467=7

13/10/2024

13/10/2024
Time Result Time Result
9:50 AM 668=0 3:50 PM X
10:50 AM 128=1 4:50 PM X
11:50 AM 246=2 5:50 PM X
12:50 PM 269=7 6:50 PM X
1:50 PM 470=1 7:50 PM X
2:50 PM 578=0 8:50 PM X

12/10/2024

12/10/2024
Time Result Time Result
9:50 AM 700=7 3:50 PM X
10:50 AM 457=6 4:50 PM X
11:50 AM 147=2 5:50 PM X
12:50 PM 370=0 6:50 PM X
1:50 PM 580=3 7:50 PM X
2:50 PM 379=9 8:50 PM X
]

11/10/2024

11/10/2024
Time Result Time Result
9:50 AM 890=7 3:50 PM X
10:50 AM 560=1 4:50 PM X
11:50 AM 156=2 5:50 PM X
12:50 PM 128=1 6:50 PM X
1:50 PM 248=4 7:50 PM X
2:50 PM 488=0 8:50 PM X

10/10/2024

10/10/2024
Time Result Time Result
9:50 AM 367=6 3:50 PM 234=9
10:50 AM 148=3 4:50 PM 220=4
11:50 AM 145=0 5:50 PM 158=4
12:50 PM 126=9 6:50 PM 346=3
1:50 PM 478=9 7:50 PM 290=1
2:50 PM 267=5 8:50 PM 268=6

09/10/2024

09/10/2024
Time Result Time Result
9:50 AM 124=7 3:50 PM 457=6
10:50 AM 468=8 4:50 PM 120=3
11:50 AM 356=4 5:50 PM 178=6
12:50 PM 448=6 6:50 PM 189=8
1:50 PM 145=0 7:50 PM 167=4
2:50 PM 127=0 8:50 PM 129=2

08/10/2024

08/10/2024
Time Result Time Result
9:50 AM 336=2 3:50 PM 460=0
10:50 AM 179=7 4:50 PM 567=8
11:50 AM 290=1 5:50 PM 118=0
12:50 PM 349=6 6:50 PM 147=2
1:50 PM 120=3 7:50 PM 345=2
2:50 PM 233=8 8:50 PM 489=1

07/10/2024

07/10/2024
Time Result Time Result
9:50 AM 246=2 3:50 PM 780=5
10:50 AM 144=9 4:50 PM 256=3
11:50 AM 337=3 5:50 PM 267=5
12:50 PM 130=4 6:50 PM 789=4
1:50 PM 450=9 7:50 PM 150=6
2:50 PM 589=2 8:50 PM 125=8

06/10/2024

06/10/2024
Time Result Time Result
9:50 AM 234=9 3:50 PM X
10:50 AM 380=1 4:50 PM X
11:50 AM 257=4 5:50 PM X
12:50 PM 299=0 6:50 PM X
1:50 PM 160=7 7:50 PM X
2:50 PM 178=6 8:50 PM X

05/10/2024

05/10/2024
Time Result Time Result
9:50 AM 378=8 3:50 PM 357=5
10:50 AM 345=2 4:50 PM 146=1
11:50 AM 237=2 5:50 PM 480=2
12:50 PM 150=6 6:50 PM 188=7
1:50 PM 235=0 7:50 PM 123=6
2:50 PM 770=4 8:50 PM 140=5

04/10/2024

04/10/2024
Time Result Time Result
9:50 AM 358=6 3:50 PM 136=0
10:50 AM 888=4 4:50 PM 127=0
11:50 AM 489=1 5:50 PM 258=5
12:50 PM 579=1 6:50 PM 128=1
1:50 PM 370=0 7:50 PM 129=2
2:50 PM 478=9 8:50 PM 679=2

03/10/2024

03/10/2024
Time Result Time Result
9:50 AM 380=1 3:50 PM 346=3
10:50 AM 459=8 4:50 PM 137=1
11:50 AM 220=4 5:50 PM 245=1
12:50 PM 348=5 6:50 PM 249=5
1:50 PM 457=6 7:50 PM 179=7
2:50 PM 127=0 8:50 PM 779=3

02/10/2024

02/10/2024
Time Result Time Result
9:50 AM 277=6 3:50 PM 469=9
10:50 AM 569=0 4:50 PM 129=2
11:50 AM 170=8 5:50 PM 248=4
12:50 PM 890=7 6:50 PM 560=1
1:50 PM 168=5 7:50 PM 360=9
2:50 PM 456=5 8:50 PM 250=7

01/10/2024

01/10/2024
Time Result Time Result
9:50 AM 126=9 3:50 PM 660=2
10:50 AM 158=4 4:50 PM 580=3
11:50 AM 599=3 5:50 PM 156=2
12:50 PM 678=1 6:50 PM 349=6
1:50 PM 270=9 7:50 PM 347=4
2:50 PM 139=3 8:50 PM 780=5

30/09/2024

30/09/2024
Time Result Time Result
9:50 AM 780=5 3:50 PM 460=0
10:50 AM 479=0 4:50 PM 559=9
11:50 AM 278=7 5:50 PM 140=5
12:50 PM 367=6 6:50 PM 124=7
1:50 PM 240=6 7:50 PM 123=6
2:50 PM 359=7 8:50 PM 446=4

29/09/2024

29/09/2024
Time Result Time Result
9:50 AM 468=8 3:50 PM X
10:50 AM 234=9 4:50 PM X
11:50 AM 348=5 5:50 PM X
12:50 PM 489=1 6:50 PM X
1:50 PM 125=8 7:50 PM X
2:50 PM 111=3 8:50 PM X

28/09/2024

28/09/2024
Time Result Time Result
9:50 AM 470=1 3:50 PM 240=6
10:50 AM 170=8 4:50 PM 339=5
11:50 AM 347=4 5:50 PM 480=2
12:50 PM 190=0 6:50 PM 178=6
1:50 PM 257=4 7:50 PM 160=7
2:50 PM 600=6 8:50 PM 289=9

27/09/2024

27/09/2024
Time Result Time Result
9:50 AM 257=4 3:50 PM 250=7
10:50 AM 460=0 4:50 PM 138=2
11:50 AM 249=5 5:50 PM 126=9
12:50 PM 368=7 6:50 PM 140=5
1:50 PM 120=3 7:50 PM 127=0
2:50 PM 469=9 8:50 PM 137=1

26/09/2024

26/09/2024
Time Result Time Result
9:50 AM 678=1 3:50 PM 357=5
10:50 AM 130=4 4:50 PM 458=7
11:50 AM 290=1 5:50 PM 468=8
12:50 PM 378=8 6:50 PM 226=0
1:50 PM 160=7 7:50 PM 560=1
2:50 PM 590=4 8:50 PM 788=3

25/09/2024

25/09/2024
Time Result Time Result
9:50 AM 135=9 3:50 PM 467=7
10:50 AM 124=7 4:50 PM 479=0
11:50 AM 677=0 5:50 PM 599=3
12:50 PM 450=9 6:50 PM 679=2
1:50 PM 233=8 7:50 PM 180=9
2:50 PM 457=6 8:50 PM 680=4

24/09/2024

24/09/2024
Time Result Time Result
9:50 AM 235=0 3:50 PM 167=4
10:50 AM 567=8 4:50 PM 290=1
11:50 AM 379=9 5:50 PM 269=7
12:50 PM 670=3 6:50 PM 700=7
1:50 PM 146=1 7:50 PM 558=8
2:50 PM 128=1 8:50 PM 136=0

23/09/2024

23/09/2024
Time Result Time Result
9:50 AM 340=7 3:50 PM 380=1
10:50 AM 469=9 4:50 PM 356=4
11:50 AM 789=4 5:50 PM 139=3
12:50 PM 122=5 6:50 PM 570=2
1:50 PM 680=4 7:50 PM 157=3
2:50 PM 247=3 8:50 PM 220=4

22/09/2024

22/09/2024
Time Result Time Result
9:50 AM 179=7 3:50 PM X
10:50 AM 137=1 4:50 PM X
11:50 AM 138=2 5:50 PM X
12:50 PM 160=7 6:50 PM X
1:50 PM 248=4 7:50 PM X
2:50 PM 240=6 8:50 PM X

21/09/2024

21/09/2024
Time Result Time Result
9:50 AM 111=3 3:50 PM 347=4
10:50 AM 258=5 4:50 PM 133=7
11:50 AM 167=4 5:50 PM 470=1
12:50 PM 348=5 6:50 PM 469=9
1:50 PM 256=3 7:50 PM 120=3
2:50 PM 289=9 8:50 PM 235=0

20/09/2024

20/09/2024
Time Result Time Result
9:50 AM 279=8 3:50 PM 366=5
10:50 AM 560=1 4:50 PM 237=2
11:50 AM 890=7 5:50 PM 180=9
12:50 PM 388=9 6:50 PM 578=0
1:50 PM 160=7 7:50 PM 170=8
2:50 PM 349=6 8:50 PM 125=8

19/09/2024

19/09/2024
Time Result Time Result
9:50 AM 140=5 3:50 PM 348=5
10:50 AM 378=8 4:50 PM 567=8
11:50 AM 280=0 5:50 PM 359=7
12:50 PM 110=2 6:50 PM 379=9
1:50 PM 270=9 7:50 PM 489=1
2:50 PM 237=2 8:50 PM 250=7

18/09/2024

18/09/2024
Time Result Time Result
9:50 AM 170=8 3:50 PM 568=9
10:50 AM 236=1 4:50 PM 138=2
11:50 AM 244=0 5:50 PM 188=7
12:50 PM 140=5 6:50 PM 789=4
1:50 PM 578=0 7:50 PM 780=5
2:50 PM 566=7 8:50 PM 123=6

17/09/2024

17/09/2024
Time Result Time Result
9:50 AM 268=6 3:50 PM 458=7
10:50 AM 480=2 4:50 PM 378=8
11:50 AM 266=4 5:50 PM 377=7
12:50 PM 770=4 6:50 PM 459=8
1:50 PM 146=1 7:50 PM 124=7
2:50 PM 235=0 8:50 PM 129=2

16/09/2024

16/09/2024
Time Result Time Result
9:50 AM 223=7 3:50 PM 499=2
10:50 AM 670=3 4:50 PM 360=9
11:50 AM 234=9 5:50 PM 678=1
12:50 PM 270=9 6:50 PM 130=4
1:50 PM 290=1 7:50 PM 350=8
2:50 PM 258=5 8:50 PM 367=6

15/09/2024

15/09/2024
Time Result Time Result
9:50 AM 367=6 3:50 PM X
10:50 AM 500=5 4:50 PM X
11:50 AM 460=0 5:50 PM X
12:50 PM 236=1 6:50 PM X
1:50 PM 125=8 7:50 PM X
2:50 PM 237=2 8:50 PM X

14/09/2024

14/09/2024
Time Result Time Result
9:50 AM 390=2 3:50 PM 780=5
10:50 AM 149=4 4:50 PM 357=5
11:50 AM 340=7 5:50 PM 360=9
12:50 PM 233=8 6:50 PM 479=0
1:50 PM 145=0 7:50 PM 444=2
2:50 PM 880=6 8:50 PM 458=7

13/09/2024

13/09/2024
Time Result Time Result
9:50 AM 570=2 3:50 PM 999=7
10:50 AM 399=1 4:50 PM 590=4
11:50 AM 238=3 5:50 PM 467=7
12:50 PM 589=2 6:50 PM 149=4
1:50 PM 680=4 7:50 PM 235=0
2:50 PM 568=9 8:50 PM 667=9

12/09/2024

12/09/2024
Time Result Time Result
9:50 AM 446=4 3:50 PM 890=7
10:50 AM 578=0 4:50 PM 126=9
11:50 AM 246=2 5:50 PM 349=6
12:50 PM 567=8 6:50 PM 220=4
1:50 PM 126=9 7:50 PM 280=0
2:50 PM 148=3 8:50 PM 455=4

11/09/2024

11/09/2024
Time Result Time Result
9:50 AM 124=7 3:50 PM 670=3
10:50 AM 248=4 4:50 PM 138=2
11:50 AM 447=5 5:50 PM 169=6
12:50 PM 129=2 6:50 PM 249=5
1:50 PM 370=0 7:50 PM 478=9
2:50 PM 123=6 8:50 PM 499=2

10/09/2024

10/09/2024
Time Result Time Result
9:50 AM 120=3 3:50 PM 358=6
10:50 AM 160=7 4:50 PM 679=2
11:50 AM 123=6 5:50 PM 247=3
12:50 PM 244=0 6:50 PM 459=8
1:50 PM 780=5 7:50 PM 238=3
2:50 PM 140=5 8:50 PM 139=3

09/09/2024

09/09/2024
Time Result Time Result
9:50 AM 378=8 3:50 PM 146=1
10:50 AM 256=3 4:50 PM 689=3
11:50 AM 345=2 5:50 PM 459=8
12:50 PM 890=7 6:50 PM 156=2
1:50 PM 290=1 7:50 PM 580=3
2:50 PM 258=5 8:50 PM 789=4

08/09/2024

08/09/2024
Time Result Time Result
9:50 AM 458=7 3:50 PM
10:50 AM 456=5 4:50 PM
11:50 AM 158=4 5:50 PM
12:50 PM 579=1 6:50 PM
1:50 PM 145=0 7:50 PM
2:50 PM 238=3 8:50 PM

07/09/2024

07/09/2024
Time Result Time Result
9:50 AM 270=9 3:50 PM 257=4
10:50 AM 168=5 4:50 PM 460 =0
11:50 AM 157=3 5:50 PM 390=2
12:50 PM 330=6 6:50 PM 269=7
1:50 PM 159=5 7:50 PM 458=7
2:50 PM 670=3 8:50 PM 599=3

06/09/2024

06/09/2024
Time Result Time Result
9:50 AM 570=2 3:50 PM 135=9
10:50 AM 115=7 4:50 PM 457=6
11:50 AM 126=9 5:50 PM 470=1
12:50 PM 290=1 6:50 PM 348=5
1:50 PM 277=6 7:50 PM 239=4
2:50 PM 180=9 8:50 PM 230=5

05/09/2024

05/09/2024
Time Result Time Result
9:50 AM 468=8 3:50 PM 567=8
10:50 AM 370=0 4:50 PM 146=1
11:50 AM 256=3 5:50 PM 249=5
12:50 PM 245=1 6:50 PM 340=7
1:50 PM 134=8 7:50 PM 250=7
2:50 PM 466=6 8:50 PM 550=0

04/09/2024

04/09/2024
Time Result Time Result
9:50 AM 360=9 3:50 PM 380=1
10:50 AM 334=0 4:50 PM 479=0
11:50 AM 189=8 5:50 PM 167=4
12:50 PM 149=4 6:50 PM 223=7
1:50 PM 369=8 7:50 PM 260=8
2:50 PM 178=6 8:50 PM 346=3

03/09/2024

03/09/2024
Time Result Time Result
9:50 AM 139=3 3:50 PM 169=6
10:50 AM 557=7 4:50 PM 170 =8
11:50 AM 147=2 5:50 PM 150=6
12:50 PM 480=2 6:50 PM 148=3
1:50 PM 279=8 7:50 PM 156=2
2:50 PM 467=7 8:50 PM 890=7

02/09/2024

02/09/2024
Time Result Time Result
9:50 AM 489=1 3:50 PM 357=5
10:50 AM 789=4 4:50 PM 118=0
11:50 AM 790=6 5:50 PM 127=0
12:50 PM 449=7 6:50 PM 240=6
1:50 PM 235=0 7:50 PM 678=1
2:50 PM 350=8 8:50 PM 120=3

01/09/2024

01/09/2024
Time Result Time Result
9:50 AM 268=6 3:50 PM
10:50 AM 699=4 4:50 PM
11:50 AM 127=0 5:50 PM
12:50 PM 579=1 6:50 PM
1:50 PM 137=1 7:50 PM
2:50 PM 166=3 8:50 PM

31/08/2024

31/08/2024
Time Result Time Result
9:50 AM 790=6 3:50 PM 580=3
10:50 AM 168=5 4:50 PM 488=0
11:50 AM 489=1 5:50 PM 238=3
12:50 PM 256=3 6:50 PM 679=2
1:50 PM 170=8 7:50 PM 237=2
2:50 PM 470=1 8:50 PM 136=0

30/08/2024

30/08/2024
Time Result Time Result
9:50 AM 358=6 3:50 PM 440=8
10:50 AM 337=3 4:50 PM 380=1
11:50 AM 470=1 5:50 PM 234=9
12:50 PM 269=7 6:50 PM 568=9
1:50 PM 490=3 7:50 PM 590=4
2:50 PM 135=9 8:50 PM 345=2

29/08/2024

29/08/2024
Time Result Time Result
9:50 AM 149=4 3:50 PM 480=2
10:50 AM 148=3 4:50 PM 178=6
11:50 AM 477=8 5:50 PM 446=4
12:50 PM 159=5 6:50 PM 249=5
1:50 PM 246=2 7:50 PM 460=0
2:50 PM 279=8 8:50 PM 678=1

28/08/2024

28/08/2024
Time Result Time Result
9:50 AM 348=5 3:50 PM 789=4
10:50 AM 345=2 4:50 PM 368=7
11:50 AM 379=9 5:50 PM 370=0
12:50 PM 235=0 6:50 PM 479=0
1:50 PM 150=6 7:50 PM 346=3
2:50 PM 560=1 8:50 PM 570=2

27/08/2024

27/08/2024
Time Result Time Result
9:50 AM 348=5 3:50 PM 160=7
10:50 AM 340=7 4:50 PM 230=5
11:50 AM 688=2 5:50 PM 469=9
12:50 PM 670=3 6:50 PM 245=1
1:50 PM 145=0 7:50 PM 126=9
2:50 PM 127=0 8:50 PM 259=6

26/08/2024

26/08/2024
Time Result Time Result
9:50 AM 289=9 3:50 PM 480=2
10:50 AM 130=4 4:50 PM 357=5
11:50 AM 189=8 5:50 PM 118=0
12:50 PM 267=5 6:50 PM 125=8
1:50 PM 280=0 7:50 PM 157=3
2:50 PM 355=3 8:50 PM 350=8

25/08/2024

25/08/2024
Time Result Time Result
9:50 AM 338=4 3:50 PM X
10:50 AM 348=5 4:50 PM X
11:50 AM 139=3 5:50 PM X
12:50 PM 150=6 6:50 PM X
1:50 PM 148=3 7:50 PM X
2:50 PM 550=0 8:50 PM X

24/08/2024

24/08/2024
Time Result Time Result
9:50 AM 145=0 3:50 PM 356=4
10:50 AM 489=1 4:50 PM 380=1
11:50 AM 246=2 5:50 PM 345=2
12:50 PM 157=3 6:50 PM 490=3
1:50 PM 126=9 7:50 PM 370=0
2:50 PM 237=2 8:50 PM 578=0

23/08/2024

23/08/2024
Time Result Time Result
9:50 AM 110=2 3:50 PM 557=7
10:50 AM 249=5 4:50 PM 560=1
11:50 AM 238=3 5:50 PM 138=2
12:50 PM 478=9 6:50 PM 148=3
1:50 PM 256=3 7:50 PM 488=0
2:50 PM 120=3 8:50 PM 190=0

22/08/2024

22/08/2024
Time Result Time Result
9:50 AM 289=9 3:50 PM 230=5
10:50 AM 350=8 4:50 PM 235=0
11:50 AM 250=7 5:50 PM 680=4
12:50 PM 122=5 6:50 PM 580=3
1:50 PM 128=1 7:50 PM 479=0
2:50 PM 178=6 8:50 PM 460=0

21/08/2024

21/08/2024
Time Result Time Result
9:50 AM 689=3 3:50 PM 580=3
10:50 AM 236=1 4:50 PM 899=6
11:50 AM 134=8 5:50 PM 390=2
12:50 PM 660=2 6:50 PM 278=7
1:50 PM 129=2 7:50 PM 270=9
2:50 PM 269=7 8:50 PM 128=1

20/08/2024

20/08/2024
Time Result Time Result
9:50 AM 470=1 3:50 PM 280=0
10:50 AM 240=6 4:50 PM 133=7
11:50 AM 346=3 5:50 PM 290=1
12:50 PM 559=9 6:50 PM 679=2
1:50 PM 358=6 7:50 PM 168=5
2:50 PM 389=0 8:50 PM 127=0

18/08/2024

18/08/2024
Time Result Time Result
9:50 AM 115=7 3:50 PM X
10:50 AM 349=6 4:50 PM X
11:50 AM 479=0 5:50 PM X
12:50 PM 240=6 6:50 PM X
1:50 PM 360=9 7:50 PM X
2:50 PM 359=7 8:50 PM X
]

17/08/2024

17/08/2024
Time Result Time Result
9:50 AM 169=6 3:50 PM 250=7
10:50 AM 170=8 4:50 PM 560=1
11:50 AM 479=0 5:50 PM 156=2
12:50 PM 124=7 6:50 PM 456=5
1:50 PM 126=9 7:50 PM 390=2
2:50 PM 224=8 8:50 PM 123=6

16/08/2024

16/08/2024
Time Result Time Result
9:50 AM 670=3 3:50 PM 169=6
10:50 AM 134=8 4:50 PM 248=4
11:50 AM 136=0 5:50 PM 247=3
12:50 PM 568=9 6:50 PM 280=0
1:50 PM 226=0 7:50 PM 145=0
2:50 PM 234=9 8:50 PM 158=4

14/08/2024

14/08/2024
Time Result Time Result
9:50 AM 667=9 3:50 PM 378=8
10:50 AM 470=1 4:50 PM 268=6
11:50 AM 468=8 5:50 PM 380=1
12:50 PM 158=4 6:50 PM 347=4
1:50 PM 290=1 7:50 PM 377=7
2:50 PM 150=6 8:50 PM 238=3

13/08/2024

13/08/2024
Time Result Time Result
9:50 AM 467=7 3:50 PM 138=2
10:50 AM 780=5 4:50 PM 136=0
11:50 AM 669=1 5:50 PM 356=4
12:50 PM 168=5 6:50 PM 257=4
1:50 PM 389=0 7:50 PM 570=2
2:50 PM 128=1 8:50 PM 367=6

12/08/2024

12/08/2024
Time Result Time Result
9:50 AM 120=3 3:50 PM 350=8
10:50 AM 158=4 4:50 PM 160=7
11:50 AM 248=4 5:50 PM 490=3
12:50 PM 230=5 6:50 PM 228=2
1:50 PM 569=0 7:50 PM 348=5
2:50 PM 678=1 8:50 PM 400=4

11/08/2024

11/08/2024
Time Result Time Result
9:50 AM 134=8 3:50 PM X
10:50 AM 236=1 4:50 PM X
11:50 AM 228=2 5:50 PM X
12:50 PM 169=6 6:50 PM X
1:50 PM 699=4 7:50 PM X
2:50 PM 179=7 8:50 PM X

10/08/2024

10/08/2024
Time Result Time Result
9:50 AM 567=8 3:50 PM 459=8
10:50 AM 280=0 4:50 PM 349=6
11:50 AM 129=2 5:50 PM 345=2
12:50 PM 249=5 6:50 PM 250=7
1:50 PM 124=7 7:50 PM 145=0
2:50 PM 266=4 8:50 PM 240=6

09/08/2024

09/08/2024
Time Result Time Result
9:50 AM 260=8 3:50 PM 460=0
10:50 AM 256=3 4:50 PM 550=0
11:50 AM 488=0 5:50 PM 146=1
12:50 PM 380=1 6:50 PM 248=4
1:50 PM 234=9 7:50 PM 123=6
2:50 PM 239=4 8:50 PM 299=0

08/08/2024

08/08/2024
Time Result Time Result
9:50 AM 140=5 3:50 PM 356=4
10:50 AM 170=8 4:50 PM 688=2
11:50 AM 338=4 5:50 PM 159=5
12:50 PM 680=4 6:50 PM 367=6
1:50 PM 178=6 7:50 PM 257=4
2:50 PM 127=0 8:50 PM 235=0
]

07/08/2024

07/08/2024
Time Result Time Result
9:50 AM 578=0 3:50 PM 188=7
10:50 AM 220=4 4:50 PM 446=4
11:50 AM 360=9 5:50 PM 458=7
