
LIVE
7 th Bazi 28/06/2025
28/06/2025
28/06/2025 | |||
TIME | RESULT | TIME | RESULT |
9:50 | 356=4 | 3:50 | 457=6 |
10:50 | 680=4 | 4:50 | |
11:50 | 340=7 | 5:50 | |
12:50 | 239=4 | 6:50 | |
1:50 | 300=3 | 7:50 | |
2:50 | 250=7 | 8:50 |
27/06/2025
27/06/2025 | |||
TIME | RESULT | TIME | RESULT |
9:50 | 135=9 | 3:50 | 344=1 |
10:50 | 270=9 | 4:50 | 256=3 |
11:50 | 790=6 | 5:50 | 150=6 |
12:50 | 469=9 | 6:50 | 490=3 |
1:50 | 145=0 | 7:50 | 113=5 |
2:50 | 358=6 | 8:50 | 348=5 |
26/06/2025
26/06/2025 | |||
TIME | RESULT | TIME | RESULT |
9:50 | 468=8 | 3:50 | 470=1 |
10:50 | 266=4 | 4:50 | 444=2 |
11:50 | 245=1 | 5:50 | 279=8 |
12:50 | 356=4 | 6:50 | 467=7 |
1:50 | 357=5 | 7:50 | 248=4 |
2:50 | 489=1 | 8:50 | 267=5 |
25/06/2025
25/06/2025 | |||
TIME | RESULT | TIME | RESULT |
9:50 | 799=5 | 3:50 | 147=2 |
10:50 | 590=4 | 4:50 | 580=3 |
11:50 | 368=7 | 5:50 | 690=5 |
12:50 | 880=6 | 6:50 | 180=9 |
1:50 | 279=8 | 7:50 | 346=3 |
2:50 | 349=6 | 8:50 | 458=7 |
24/06/2025
24/06/2025 | |||
TIME | RESULT | TIME | RESULT |
9:50 | 890=7 | 3:50 | 469=9 |
10:50 | 267=5 | 4:50 | 280=0 |
11:50 | 380=1 | 5:50 | 660=2 |
12:50 | 127=0 | 6:50 | 259=6 |
1:50 | 269=7 | 7:50 | 346=3 |
2:50 | 340=7 | 8:50 | 190=0 |
23/06/2025
23/06/2025 | |||
TIME | RESULT | TIME | RESULT |
9:50 | 268=6 | 3:50 | 578=0 |
10:50 | 168=5 | 4:50 | 460=0 |
11:50 | 399=1 | 5:50 | 156=2 |
12:50 | 458=7 | 6:50 | 169=6 |
1:50 | 355=3 | 7:50 | 344=1 |
2:50 | 359=7 | 8:50 | 289=9 |
22/06/2025
22/06/2025 | |||
TIME | RESULT | TIME | RESULT |
9:50 | 167=4 | 3:50 | X |
10:50 | 478=9 | 4:50 | X |
11:50 | 139=3 | 5:50 | X |
12:50 | 239=4 | 6:50 | X |
1:50 | 479=0 | 7:50 | X |
2:50 | 360=9 | 8:50 | X |
21/06/2025
21/06/2025 | |||
TIME | RESULT | TIME | RESULT |
9:50 | 139=3 | 3:50 | 169=6 |
10:50 | 340=7 | 4:50 | 560=1 |
11:50 | 128=1 | 5:50 | 134=8 |
12:50 | 138=2 | 6:50 | 780=5 |
1:50 | 366=5 | 7:50 | 479=0 |
2:50 | 120=3 | 8:50 | 259=6 |
20/06/2025
20/06/2025 | |||
TIME | RESULT | TIME | RESULT |
9:50 | 360=9 | 3:50 | 169=6 |
10:50 | 367=6 | 4:50 | 199=9 |
11:50 | 228=2 | 5:50 | 129=2 |
12:50 | 138=2 | 6:50 | 240=6 |
1:50 | 389=0 | 7:50 | 790=6 |
2:50 | 356=4 | 8:50 | 229=3 |
19/06/2025
19/06/2025 | |||
TIME | RESULT | TIME | RESULT |
9:50 | 448=6 | 3:50 | 560=1 |
10:50 | 670=3 | 4:50 | 246=2 |
11:50 | 280=0 | 5:50 | 349=6 |
12:50 | 458=7 | 6:50 | 380=1 |
1:50 | 489=1 | 7:50 | 689=3 |
2:50 | 358=6 | 8:50 | 148=3 |
18/06/2025
18/06/2025 | |||
TIME | RESULT | TIME | RESULT |
9:50 | 890=7 | 3:50 | 178=6 |
10:50 | 119=1 | 4:50 | 190=0 |
11:50 | 589=2 | 5:50 | 579=1 |
12:50 | 159=5 | 6:50 | 239=4 |
1:50 | 146=1 | 7:50 | 125=8 |
2:50 | 489=1 | 8:50 | 233=8 |
17/06/2025
17/06/2025 | |||
TIME | RESULT | TIME | RESULT |
9:50 | 570=2 | 3:50 | 480=2 |
10:50 | 378=8 | 4:50 | 237=2 |
11:50 | 289=9 | 5:50 | 470=1 |
12:50 | 244=0 | 6:50 | 346=3 |
1:50 | 146=1 | 7:50 | 127=0 |
2:50 | 180=9 | 8:50 | 446=4 |
16/06/2025
16/06/2025 | |||
TIME | RESULT | TIME | RESULT |
9:50 | 338=4 | 3:50 | 156=2 |
10:50 | 270=9 | 4:50 | 578=0 |
11:50 | 258=5 | 5:50 | 369=8 |
12:50 | 458=7 | 6:50 | 559=9 |
1:50 | 880=6 | 7:50 | 690=5 |
2:50 | 268=6 | 8:50 | 789=4 |